Rio Rancho Market Report
$242,922
AVERAGE PRICE OF 1,140 HOMES$271,875
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,874,000
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$451,467
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$652,422
AVERAGE PRICE OF 18 HOMES WITH A POOL$405,133
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $242,922 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
2 bedrooms | $263,186 |
3 bedrooms | $467,244 |
4 bedrooms | $514,309 |
5 bedrooms | $534,815 |
Rio Rancho Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,154 | 1,158 | 1,141 | 1,127 | 1,097 |
Average Price | $243,380 | $244,523 | $244,079 | $242,222 | $234,577 |
Avg Price Change | -0.47% | +0.18% | +0.77% | +3.26% | -1.29% |
Median Price | $180,988 | $190,275 | $168,730 | $157,987 | $131,220 |
Med Price Change | -5.13% | +12.77% | +6.80% | +20.40% | -7.85% |
Avg Bedrooms | 2.4 beds | 2.4 beds | 2.39 beds | 2.34 beds | 2.31 beds |
Avg Bathrooms | 1.94 baths | 1.92 baths | 1.93 baths | 1.87 baths | 1.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cibola | 16 | $397,818 | 112 days |
Rio Rancho | 134 | $367,876 | 95 days |
Rio Rancho High School | 2 | $247,500 | 194 days |
V. Sue Cleveland | 211 | $321,242 | 126 days |
V. Sue Cleveland High School | 11 | $548,081 | 61 days |
Volcano Vista | 3 | $345,475 | 197 days |
West Mesa | 2 | $19,897 | 405 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,140 | $242,922 | 119 days |
Distressed Homes | 8 | $271,875 | 82 days |
Multi-Million Dollar Homes | 8 | $1,874,000 | 154 days |
Newly Built Homes | 180 | $451,467 | 138 days |
Homes with a Pool | 18 | $652,422 | 48 days |
Reduced Price Homes | 27 | $405,133 | 49 days |