Rio Rancho Market Report
$276,969
AVERAGE PRICE OF 1,318 HOMES$276,983
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,453,449
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$520,208
AVERAGE PRICE OF 257 NEWLY BUILT HOMES$598,699
AVERAGE PRICE OF 25 HOMES WITH A POOL$436,716
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
| Average Price | $276,969 |
| Avg Bedrooms | 2.41 beds |
| Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
| 1 bedroom | $165,600 |
| 2 bedrooms | $284,052 |
| 3 bedrooms | $409,103 |
| 4 bedrooms | $503,073 |
| 5 bedrooms | $616,491 |
Rio Rancho Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,351 | 1,349 | 1,354 | 1,355 | 1,303 |
| Average Price | $285,809 | $293,322 | $295,630 | $303,733 | $296,422 |
| Avg Price Change | -2.63% | -0.79% | -2.74% | +2.47% | +2.14% |
| Median Price | $295,648 | $306,694 | $313,931 | $318,812 | $315,281 |
| Med Price Change | -3.74% | -2.36% | -1.55% | +1.12% | +1.86% |
| Avg Bedrooms | 2.53 beds | 2.6 beds | 2.6 beds | 2.58 beds | 2.47 beds |
| Avg Bathrooms | 1.84 baths | 1.95 baths | 1.99 baths | 1.96 baths | 1.86 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| V. Sue Cleveland | 324 | $394,646 | 125 days |
| V. Sue Cleveland High School | 8 | $480,702 | 81 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,318 | $276,969 | 138 days |
| Distressed Homes | 6 | $276,983 | 122 days |
| Multi-Million Dollar Homes | 16 | $1,453,449 | 127 days |
| Newly Built Homes | 257 | $520,208 | 123 days |
| Homes with a Pool | 25 | $598,699 | 89 days |
| Reduced Price Homes | 47 | $436,716 | 46 days |

