Rio Rancho Market Report
$272,863
AVERAGE PRICE OF 1,434 HOMES$346,342
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,215,922
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$501,167
AVERAGE PRICE OF 256 NEWLY BUILT HOMES$731,772
AVERAGE PRICE OF 22 HOMES WITH A POOL$447,754
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
| Average Price | $272,863 |
| Avg Bedrooms | 2.76 beds |
| Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
| 1 bedroom | $154,150 |
| 2 bedrooms | $306,343 |
| 3 bedrooms | $402,642 |
| 4 bedrooms | $507,326 |
| 5 bedrooms | $601,602 |
Rio Rancho Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 14 | 1,410 | 1,352 | n/a | n/a |
| Average Price | $462,887 | $285,637 | $280,445 | n/a | n/a |
| Avg Price Change | +62.05% | +1.85% | n/a | n/a | n/a |
| Median Price | $436,950 | $308,643 | $300,617 | n/a | n/a |
| Med Price Change | +41.57% | +2.67% | n/a | n/a | n/a |
| Avg Bedrooms | 3.48 beds | 2.72 beds | 2.69 beds | n/a | n/a |
| Avg Bathrooms | 2.57 baths | 2.02 baths | 2.02 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cibola | 2 | $607,991 | 520 days |
| Rio Rancho | 210 | $407,963 | 118 days |
| Rio Rancho High School | 4 | $471,250 | 38 days |
| Unknown | 5 | $548,000 | 84 days |
| V. Sue Cleveland | 313 | $402,943 | 122 days |
| V. Sue Cleveland High School | 4 | $399,497 | 205 days |
| Volcano Vista | 2 | $238,800 | 164 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,434 | $272,863 | 141 days |
| Distressed Homes | 14 | $346,342 | 109 days |
| Multi-Million Dollar Homes | 14 | $1,215,922 | 155 days |
| Newly Built Homes | 256 | $501,167 | 100 days |
| Homes with a Pool | 22 | $731,772 | 69 days |
| Reduced Price Homes | 53 | $447,754 | 84 days |

