Placitas Market Report
$361,812
AVERAGE PRICE OF 132 HOMES$1,249,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$697,670
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,062,000
AVERAGE PRICE OF 5 HOMES WITH A POOL$541,799
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $361,812 |
Avg Bedrooms | 1.73 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
2 bedrooms | $499,862 |
3 bedrooms | $576,971 |
4 bedrooms | $885,370 |
5 bedrooms | $1,195,000 |
Placitas Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 132 | 126 | 112 | 111 | 113 |
Average Price | $366,893 | $412,404 | $434,447 | $444,494 | $443,851 |
Avg Price Change | -12.40% | -5.35% | -2.31% | +0.14% | -4.88% |
Median Price | $189,532 | $201,140 | $215,461 | $234,791 | $234,724 |
Med Price Change | -6.12% | -7.12% | -8.97% | +0.03% | +1.34% |
Avg Bedrooms | 1.74 beds | 1.85 beds | 1.8 beds | 1.73 beds | 1.63 beds |
Avg Bathrooms | 1.55 baths | 1.53 baths | 1.48 baths | 1.53 baths | 1.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bernalillo | 47 | $299,751 | 155 days |
Bernalillo High School | 8 | $555,550 | 193 days |
Sandia | 1 | $1,050,000 | 277 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 132 | $361,812 | 163 days |
Multi-Million Dollar Homes | 5 | $1,249,000 | 211 days |
Newly Built Homes | 7 | $697,670 | 301 days |
Homes with a Pool | 5 | $1,062,000 | 87 days |
Reduced Price Homes | 5 | $541,799 | 88 days |