Los Lunas Market Report
$413,809
AVERAGE PRICE OF 319 HOMES$122,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$5,100,686
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$373,128
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$558,980
AVERAGE PRICE OF 5 HOMES WITH A POOL$334,654
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $413,809 |
Avg Bedrooms | 1.94 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
2 bedrooms | $313,139 |
3 bedrooms | $332,988 |
4 bedrooms | $465,669 |
5 bedrooms | $341,960 |
Los Lunas Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 344 | 357 | 367 | 389 | 402 |
Average Price | $394,979 | $378,522 | $407,566 | $402,067 | $402,945 |
Avg Price Change | +4.35% | -7.67% | +1.37% | -0.22% | +2.24% |
Median Price | $284,081 | $280,958 | $290,725 | $289,633 | $288,484 |
Med Price Change | +1.11% | -3.48% | +0.38% | +0.40% | +0.24% |
Avg Bedrooms | 1.92 beds | 1.93 beds | 1.98 beds | 1.98 beds | 2.06 beds |
Avg Bathrooms | 1.67 baths | 1.67 baths | 1.7 baths | 1.44 baths | 1.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belen | 1 | $390,000 | 50 days |
Los Lunas | 95 | $256,364 | 135 days |
Unknown | 1 | $315,000 | 71 days |
Valencia High | 26 | $318,346 | 156 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 319 | $413,809 | 104 days |
Distressed Homes | 2 | $122,400 | 106 days |
Multi-Million Dollar Homes | 9 | $5,100,686 | 236 days |
Newly Built Homes | 57 | $373,128 | 85 days |
Homes with a Pool | 5 | $558,980 | 101 days |
Reduced Price Homes | 11 | $334,654 | 44 days |