Albuquerque Market Report
$436,889
AVERAGE PRICE OF 1,674 HOMES$255,703
AVERAGE PRICE OF 28 DISTRESSED HOMES$1,838,560
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$504,740
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$954,302
AVERAGE PRICE OF 83 HOMES WITH A POOL$658,171
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $436,889 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $451,066 |
2 bedrooms | $363,323 |
3 bedrooms | $1,079,998 |
4 bedrooms | $433,301 |
5 bedrooms | $2,677,170 |
Albuquerque Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,697 | 1,662 | 1,817 | 2,040 | 2,118 |
Average Price | $417,551 | $411,910 | $414,303 | $412,054 | $416,928 |
Avg Price Change | +1.37% | -0.58% | +0.55% | -1.18% | -0.01% |
Median Price | $330,640 | $331,148 | $326,933 | $325,472 | $327,540 |
Med Price Change | -0.15% | +1.29% | +0.45% | -0.64% | +0.03% |
Avg Bedrooms | 2.09 beds | 2.23 beds | 2.39 beds | 2.49 beds | 2.52 beds |
Avg Bathrooms | 1.97 baths | 2 baths | 2.13 baths | 2.22 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albuquerque | 148 | $382,294 | 70 days |
Albuquerque High | 3 | $910,000 | 127 days |
Coronado High | 1 | $355,000 | 57 days |
La Cueva | 169 | $1,541,680 | 96 days |
Rio Grande | 130 | $266,765 | 112 days |
Unknown | 3 | $416,666 | 102 days |
Volcano Vista | 219 | $303,661 | 95 days |
West Mesa | 143 | $404,291 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,674 | $436,889 | 95 days |
Distressed Homes | 28 | $255,703 | 57 days |
Multi-Million Dollar Homes | 80 | $1,838,560 | 105 days |
Newly Built Homes | 129 | $504,740 | 58 days |
Homes with a Pool | 83 | $954,302 | 104 days |
Reduced Price Homes | 48 | $658,171 | 55 days |